Test Your Website Performance On A Mobile Device
Mobitest - Free Mobile Web Performance Measurement Tool
Mobitest is a free tool that was initially created for us at Blaze.io (an automated web performance optimization solution) to get a deeper understanding of how to improve our customer’s mobile web performance.
The data we uncovered was extremely useful, so we decided to release the tool publicly for free to make the same data available to fellow performance enthusiasts.
If you're looking for ways to measure and improve your mobile performance the Mobitest mobile measurement tool is a great start.
Recent Mobile Reports
| # | Report Date | OS | Load Time | Percentile | Website | Report |
|---|---|---|---|---|---|---|
| 1 | 2012-05-17 00:43:40 | ![]() | 6.2 | ![]() | http://m.cnet.com | ![]() |
| 2 | 2012-05-17 00:33:42 | ![]() | 12.1 | ![]() | https://www.pakremit.com/... | ![]() |
| 3 | 2012-05-17 00:32:23 | ![]() | 3.61 | ![]() | http://apps2.nextagqa.com... | ![]() |
| 4 | 2012-05-17 00:27:30 | ![]() | 2.12 | ![]() | http://www.facebook.com/ | ![]() |
| 5 | 2012-05-17 00:21:49 | ![]() | 11.89 | ![]() | https://www.citibank.co.i... | ![]() |
| 6 | 2012-05-17 00:17:52 | ![]() | 5.02 | ![]() | http://apps2.nextagqa.com... | ![]() |
| 7 | 2012-05-17 00:07:41 | ![]() | 4.18 | ![]() | http://www.youtube.com/wa... | ![]() |
| 8 | 2012-05-17 00:06:45 | ![]() | 3.82 | ![]() | http://apps2.nextagqa.com... | ![]() |
| 9 | 2012-05-16 23:55:43 | ![]() | 3.03 | ![]() | http://www.dell.com | ![]() |
| 10 | 2012-05-16 23:50:35 | ![]() | 5.04 | ![]() | http://arabic.naukrigulf.... | ![]() |












